<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LenderCity &#187; Fixed Rate Mortgage</title>
	<atom:link href="http://lendercity.com/category/fixed-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendercity.com</link>
	<description>Home Loans</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zillow: Worst Home Prices Since 2008</title>
		<link>http://lendercity.com/fixed-rate/zillow-worst-home-prices-since-2008/</link>
		<comments>http://lendercity.com/fixed-rate/zillow-worst-home-prices-since-2008/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:40:12 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1842</guid>
		<description><![CDATA[May 10, 2011 Home values showed the sharpest quarterly declines since 2008, falling 3% in the first quarter this year, according to Zillow’s real estate market report. Zillow said national prices were down 8.2% year-over-year to $169,000. Since peaking in June 2006, home values have fallen 29.5%. Out of the 132 markets covered by Zillow, [...]]]></description>
			<content:encoded><![CDATA[<p>May 10, 2011</p>
<p>Home values showed the sharpest quarterly declines since 2008, falling 3% in the first quarter this year, according to Zillow’s real estate market report.</p>
<p>Zillow said national prices were down 8.2% year-over-year to $169,000. Since peaking in June 2006, home values have fallen 29.5%.</p>
<p>Out of the 132 markets covered by Zillow, 97% saw home value decreases during the first quarter. Gainesville, Fla., had the largest quarterly price deficits, down 10.4%, followed by Ann   Arbor, Mich., at 8.2%.</p>
<p>Of the top 25 MSAs covered by Zillow, the biggest difference in quarterly prices was seen in Detroit, down 5.2% to $70,600. Minneapolis-St. Paul and Chicago were both down 4.8%, with home prices averaging at $159,000 and $167,900, respectively.</p>
<p>Only Fort Myers, Fla., Champaign-Urbana, Ill., and Honolulu experienced price increases, with home values rising 2.4%, 0.8% and 0.3%, respectively. Home values in Sarasota,  Fla., remained flat during the same time period.</p>
<p>“Home value declines are currently equal to those we experienced during the darkest days of the housing recession,” said Stan Humphries, chief economist at Zillow. “With accelerating declines in the first quarter, it is unreasonable to expect home values to return to stability by the end of 2011.”</p>
<p>Zillow also reported that negative equity reached a record high in which 28.4% of single-family homeowners with mortgages are underwater. This is a 1.4% increase from the 4Q 2010.</p>
<p>As banks unfroze moratoriums and allowed foreclosures to resume, there were more foreclosures throughout the country in the first quarter. In March, one out of every 1,000 homes was foreclosed.</p>
<p>“We did expect substantial payback from the homebuyer tax credits, which buoyed the housing market last year, but underlying demand post-tax credit, as well as rising foreclosures and high negative equity rates, make it almost certain that we won’t see a bottom in home values until 2012 or later,” Humphries said.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/fixed-rate/zillow-worst-home-prices-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Inches Down, Rates Inch Up</title>
		<link>http://lendercity.com/fixed-rate/unemployment-inches-down-rates-inch-up/</link>
		<comments>http://lendercity.com/fixed-rate/unemployment-inches-down-rates-inch-up/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:37:34 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1817</guid>
		<description><![CDATA[April 1, 2011 As analysts expected, the unemployment rate decreased slightly to 8.8%.  While the employment numbers still have a long road to travel before getting to lower ground, the economy is slowly showing signs of life.  Unfortunately, this comes at the cost of interest rates.  The lower this number goes, the higher the rates [...]]]></description>
			<content:encoded><![CDATA[<p>April 1, 2011</p>
<p>As analysts expected, the unemployment rate decreased slightly to 8.8%.  While the employment numbers still have a long road to travel before getting to lower ground, the economy is slowly showing signs of life.  Unfortunately, this comes at the cost of interest rates.  The lower this number goes, the higher the rates will climb.  This is assuming there is no QE3 (Quantitative Easing) from the Feds.</p>
<p>While I don&#8217;t see rates moving up quickly, I don&#8217;t see them dropping to the 4th Quarter levels we saw last year either.  Housing remains very sluggish which should also help keep rates in check for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/fixed-rate/unemployment-inches-down-rates-inch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Expected To Fall Further In First Half of 2011</title>
		<link>http://lendercity.com/appraisal/home-prices-expected-to-fall-further-in-first-half-of-2011/</link>
		<comments>http://lendercity.com/appraisal/home-prices-expected-to-fall-further-in-first-half-of-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:20:03 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1718</guid>
		<description><![CDATA[The freefall continues.  According to many leading forecasters, home prices are expected to drop further in the first half of this year, then rebound later in the year.  The expectation is that unemployment will slide a bit, sparking purchases in housing.  Forecasters are looking for a 5-8% increase in home sales by the end of [...]]]></description>
			<content:encoded><![CDATA[<p>The freefall continues.  According to many leading forecasters, home prices are expected to drop further in the first half of this year, then rebound later in the year.  The expectation is that unemployment will slide a bit, sparking purchases in housing.  Forecasters are looking for a 5-8% increase in home sales by the end of 2011.  They do not, however, expect prices to appreciate.</p>
<p>Contrary to previous forecasts last year, appreciation is expected to hit 1-3% next year and 3-4% in 2013.  We&#8217;re still feeling the weight of the foreclosures and bank-owned properties.  Until this slows, it creates a drag on prices.</p>
<p>Another &#8220;silent killer&#8221; weighing in on all of this is the difficulty of obtaining a mortgage these days.  Credit standards have been ratcheted so tightly that it too has choked the purchase market, although most don&#8217;t realize this is going on behind the scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/appraisal/home-prices-expected-to-fall-further-in-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Rate, Lower Fees or Lower Rate, Higher Fees?</title>
		<link>http://lendercity.com/closing-costs/higher-rate-lower-fees-or-lower-rate-higher-fees/</link>
		<comments>http://lendercity.com/closing-costs/higher-rate-lower-fees-or-lower-rate-higher-fees/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:40:13 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1475</guid>
		<description><![CDATA[November 10, 2009 Ever wonder why there is such a disparity from lender to lender when it comes to rates and fees?  It really comes down to two things, marketing and their compensation.  You see, most lenders are compensated by the companies they sell the loans to and therefore the higher the rate, the more [...]]]></description>
			<content:encoded><![CDATA[<p>November 10, 2009</p>
<p>Ever wonder why there is such a disparity from lender to lender when it comes to rates and fees?  It really comes down to two things, marketing and their compensation.  You see, most lenders are compensated by the companies they sell the loans to and therefore the higher the rate, the more compensation they receive.  That is why it is in the lender&#8217;s best interest (no pun intended) to get you into a higher rate loan.  What may only amount to a $20-30 higher monthly payment for you can mean hundreds or even thousands more in compensation to the lender.</p>
<p>This is where the marketing aspect comes in.  Some lenders will use this compensation to subsidize the fees they normally charge.  That is why you can find lenders with lower rates and higher fees or higher rates and lower fees.  One way or another, you end up paying for it.  Essentially you&#8217;re just financing it into the rate, with less due out of pocket at closing.  If you <a href="http://insidethemortgage.com/2007/03/06/lets-go-shopping.aspx" target="_blank">shop</a> long and hard enough, you <em>can</em> find the best of both worlds: a lender with low fees and low rates.</p>
<p>All of this is assuming a loan with no points as points should only be paid to buy the rate down.  However, this is usually not a wise investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/closing-costs/higher-rate-lower-fees-or-lower-rate-higher-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Get A Better Deal Through A Mortgage Broker Than Directly From a Lender</title>
		<link>http://lendercity.com/closing-costs/why-mortgage-brokers-get-a-better-deal-than-a-lender-can-directly/</link>
		<comments>http://lendercity.com/closing-costs/why-mortgage-brokers-get-a-better-deal-than-a-lender-can-directly/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:37:28 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1473</guid>
		<description><![CDATA[November 10, 2009 Ever wonder why you can get a better deal going through a mortgage broker than you can if you go directly to a lender?  After all, the mortgage broker just turns around and sells it to a major national lender anyway?  So logic dictates that cutting out the &#8220;middle man&#8221; should yield you [...]]]></description>
			<content:encoded><![CDATA[<p>November 10, 2009</p>
<p>Ever wonder why you can get a better deal going through a mortgage broker than you can if you go directly to a lender?  After all, the mortgage broker just turns around and sells it to a major national lender anyway?  So logic dictates that cutting out the &#8220;middle man&#8221; should yield you a better deal, right?  Not in the case of mortgages.</p>
<p>Believe it or not, 65% of all mortgages in America are originated by mortgage brokers.  Because many of those brokerages are small businesses, they can keep their overhead low and effectively lower their margins.  This means lower rates and closing costs for consumers.  Although lenders quietly solicit mortgage business, it costs them much more to originate a loan as they have to maintain a larger staff to do so.  Therefore, they rely on thousands of mortgage brokers who in turn have &#8220;mortgage sales people&#8221; to find the business.  The lender pays the broker a commission for finding, processing, and delivering the loan to them.</p>
<p>But not all mortgage brokers were created equal.  You still want to <a href="http://insidethemortgage.com/2007/03/06/lets-go-shopping.aspx" target="_blank">shop for the best deal</a> as some charge unnecessary origination fees for their services.  But don&#8217;t be fooled, the lender is paying them for their services so you shouldn&#8217;t have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/closing-costs/why-mortgage-brokers-get-a-better-deal-than-a-lender-can-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Are Based on Your Credit Score and Equity</title>
		<link>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/</link>
		<comments>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:33:23 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1469</guid>
		<description><![CDATA[November 10, 2009 It used to be that a 720 was considered an excellent credit score, however that&#8217;s no longer the case.  The new benchmark for excellent credit when it comes to mortgage rates is now a 740 or better.  When we obtain a credit report, we go off the middle score (not average) when [...]]]></description>
			<content:encoded><![CDATA[<p>November 10, 2009</p>
<p>It used to be that a 720 was considered an excellent credit score, however that&#8217;s no longer the case.  The new benchmark for excellent credit when it comes to mortgage rates is now a 740 or better.  When we obtain a credit report, we go off the middle score (not average) when there&#8217;s only one borrower, or the lower of the two middle scores when there&#8217;s a borrower and co-borrower.</p>
<p>We then look at the equity position.  Depending on the type of loan (rate/term refi, cash-out refi, or purchase), the rate can be higher or lower depending on the credit score and equity position.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing and Affordability Plan</title>
		<link>http://lendercity.com/uncategorized/the-housing-and-affordability-plan/</link>
		<comments>http://lendercity.com/uncategorized/the-housing-and-affordability-plan/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:53:30 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1461</guid>
		<description><![CDATA[November 10, 2009 Although the President&#8217;s &#8220;Housing and Affordability Plan&#8221; was announced on February 17th, it wasn&#8217;t until yesterday that we got the details of what it actually means to homeowners.  We are finally seeing some changes in guidelines, starting today with a major announcement by Fannie Mae.  It was announced that over the next [...]]]></description>
			<content:encoded><![CDATA[<p>November 10, 2009</p>
<p>Although the President&#8217;s &#8220;Housing and Affordability Plan&#8221; was announced on February 17th, it wasn&#8217;t until yesterday that we got the details of what it actually means to homeowners.  We are finally seeing some changes in guidelines, starting today with a major announcement by Fannie Mae.  It was announced that over the next two months, significant changes are being implemented that will loosen credit guidelines and start lending to responsible people again.  The pendulum that swung too wide and then back again, is now a little closer to the middle, where we knew it would end up but we just weren&#8217;t sure how soon.</p>
<p>The tightening has been taking place since last year, with the focus being on equity and credit scores, completely ignoring those who may have less than 20% equity or a credit score below 680.  But new guidelines are focusing on who has been responsible enough to keep up with payments, rather than just sticking to a &#8220;set&#8221; formula.  The focus has been on those who couldn&#8217;t keep up, so it&#8217;s good to finally see relief for those of us who have making payments on time and doing whatever we have to to keep our heads above water.</p>
<p>So far, only Fannie Mae has released their new guidelines so your loan must be a Fannie Mae serviced loan (contact your current lender or visit <a href="http://www.fanniemae.com/homeaffordable" target="_blank"><span style="color: #414a5f">http://www.fanniemae.com/homeaffordable</span></a> to find out if your loan is a Fannie loan) Some of the most important changes include:</p>
<ul>
<li>No PMI required on a refinance if you previously didn&#8217;t have PMI.  In other words, if your home&#8217;s value has dropped (most likely the case) and you go to refi and you now have less than 20% equity, then you won&#8217;t be required to have PMI.</li>
<li>Ability to refinance a loan with an existing second mortgage where the total LTV (loan to value) is up to 105% of the value.  (Previously this was 95%)</li>
<li>Relaxed credit score requirements for scores below 680.</li>
</ul>
<p>As you can see, they are really working hard to help everyone, not just those on the brink of foreclosure.  And I believe many more changes are coming for responsible homeowners, including lower rates.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/uncategorized/the-housing-and-affordability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

