<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LenderCity &#187; Fixed Rate Mortgage</title>
	<atom:link href="http://lendercity.com/category/fixed-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendercity.com</link>
	<description>Home Loan Professionals</description>
	<lastBuildDate>Wed, 28 Apr 2010 16:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Higher Rate, Lower Fees or Lower Rate, Higher Fees?</title>
		<link>http://lendercity.com/closing-costs/higher-rate-lower-fees-or-lower-rate-higher-fees/</link>
		<comments>http://lendercity.com/closing-costs/higher-rate-lower-fees-or-lower-rate-higher-fees/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:40:13 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1475</guid>
		<description><![CDATA[Ever wonder why there is such a disparity from lender to lender when it comes to rates and fees?  It really comes down to two things, marketing and their compensation.  You see, most lenders are compensated by the companies they sell the loans to and therefore the higher the rate, the more compensation they receive.  [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why there is such a disparity from lender to lender when it comes to rates and fees?  It really comes down to two things, marketing and their compensation.  You see, most lenders are compensated by the companies they sell the loans to and therefore the higher the rate, the more compensation they receive.  That is why it is in the lender&#8217;s best interest (no pun intended) to get you into a higher rate loan.  What may only amount to a $20-30 higher monthly payment for you can mean hundreds or even thousands more in compensation to the lender.</p>
<p>This is where the marketing aspect comes in.  Some lenders will use this compensation to subsidize the fees they normally charge.  That is why you can find lenders with lower rates and higher fees or higher rates and lower fees.  One way or another, you end up paying for it.  Essentially you&#8217;re just financing it into the rate, with less due out of pocket at closing.  If you <a href="http://insidethemortgage.com/2007/03/06/lets-go-shopping.aspx" target="_blank">shop</a> long and hard enough, you <em>can</em> find the best of both worlds: a lender with low fees and low rates.</p>
<p>All of this is assuming a loan with no points as points should only be paid to buy the rate down.  However, this is usually not a wise investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/closing-costs/higher-rate-lower-fees-or-lower-rate-higher-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mortgage Brokers Get A Better Deal Than A Lender Can Directly</title>
		<link>http://lendercity.com/closing-costs/why-mortgage-brokers-get-a-better-deal-than-a-lender-can-directly/</link>
		<comments>http://lendercity.com/closing-costs/why-mortgage-brokers-get-a-better-deal-than-a-lender-can-directly/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:37:28 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Resources]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1473</guid>
		<description><![CDATA[Ever wonder why you can get a better deal going through a mortgage broker than you can if you go directly to a lender?  After all, the mortgage broker just turns around and sells it to a major national lender anyway?  So logic dictates that cutting out the &#8220;middle man&#8221; should yield you a better deal, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why you can get a better deal going through a mortgage broker than you can if you go directly to a lender?  After all, the mortgage broker just turns around and sells it to a major national lender anyway?  So logic dictates that cutting out the &#8220;middle man&#8221; should yield you a better deal, right?  Not in the case of mortgages.</p>
<p>Believe it or not, 65% of all mortgages in America are originated by mortgage brokers.  Because many of those brokerages are small businesses, they can keep their overhead low and effectively lower their margins.  This means lower rates and closing costs for consumers.  Although lenders quietly solicit mortgage business, it costs them much more to originate a loan as they have to maintain a larger staff to do so.  Therefore, they rely on thousands of mortgage brokers who in turn have &#8220;mortgage sales people&#8221; to find the business.  The lender pays the broker a commission for finding, processing, and delivering the loan to them. </p>
<p>But not all mortgage brokers were created equal.  You still want to <a href="http://insidethemortgage.com/2007/03/06/lets-go-shopping.aspx" target="_blank">shop for the best deal</a> as some charge unnecessary origination fees for their services.  But don&#8217;t be fooled, the lender is paying them for their services so you shouldn&#8217;t have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/closing-costs/why-mortgage-brokers-get-a-better-deal-than-a-lender-can-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Are Based on Your Credit Score and Equity</title>
		<link>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/</link>
		<comments>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:33:23 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1469</guid>
		<description><![CDATA[It used to be that a 720 was considered an excellent credit score, however that&#8217;s no longer the case.  The new benchmark for excellent credit when it comes to mortgage rates is now a 740 or better.  When we obtain a credit report, we go off the middle score (not average) when there&#8217;s only one [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that a 720 was considered an excellent credit score, however that&#8217;s no longer the case.  The new benchmark for excellent credit when it comes to mortgage rates is now a 740 or better.  When we obtain a credit report, we go off the middle score (not average) when there&#8217;s only one borrower, or the lower of the two middle scores when there&#8217;s a borrower and co-borrower.</p>
<p>We then look at the equity position.  Depending on the type of loan (rate/term refi, cash-out refi, or purchase), the rate can be higher or lower depending on the credit score and equity position.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing and Affordability Plan</title>
		<link>http://lendercity.com/uncategorized/the-housing-and-affordability-plan/</link>
		<comments>http://lendercity.com/uncategorized/the-housing-and-affordability-plan/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:53:30 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1461</guid>
		<description><![CDATA[Although the President&#8217;s &#8220;Housing and Affordability Plan&#8221; was announced on February 17th, it wasn&#8217;t until yesterday that we got the details of what it actually means to homeowners.  We are finally seeing some changes in guidelines, starting today with a major announcement by Fannie Mae.  It was announced that over the next two months, significant [...]]]></description>
			<content:encoded><![CDATA[<p>Although the President&#8217;s &#8220;Housing and Affordability Plan&#8221; was announced on February 17th, it wasn&#8217;t until yesterday that we got the details of what it actually means to homeowners.  We are finally seeing some changes in guidelines, starting today with a major announcement by Fannie Mae.  It was announced that over the next two months, significant changes are being implemented that will loosen credit guidelines and start lending to responsible people again.  The pendulum that swung too wide and then back again, is now a little closer to the middle, where we knew it would end up but we just weren&#8217;t sure how soon. </p>
<p>The tightening has been taking place since last year, with the focus being on equity and credit scores, completely ignoring those who may have less than 20% equity or a credit score below 680.  But new guidelines are focusing on who has been responsible enough to keep up with payments, rather than just sticking to a &#8220;set&#8221; formula.  The focus has been on those who couldn&#8217;t keep up, so it&#8217;s good to finally see relief for those of us who have making payments on time and doing whatever we have to to keep our heads above water. </p>
<p>So far, only Fannie Mae has released their new guidelines so your loan must be a Fannie Mae serviced loan (contact your current lender or visit <a href="http://www.fanniemae.com/homeaffordable" target="_blank"><span style="color: #414a5f;">http://www.fanniemae.com/homeaffordable</span></a> to find out if your loan is a Fannie loan) Some of the most important changes include:</p>
<ul>
<li>No PMI required on a refinance if you previously didn&#8217;t have PMI.  In other words, if your home&#8217;s value has dropped (most likely the case) and you go to refi and you now have less than 20% equity, then you won&#8217;t be required to have PMI.</li>
<li>Ability to refinance a loan with an existing second mortgage where the total LTV (loan to value) is up to 105% of the value.  (Previously this was 95%)</li>
<li>Relaxed credit score requirements for scores below 680.</li>
</ul>
<p>As you can see, they are really working hard to help everyone, not just those on the brink of foreclosure.  And I believe many more changes are coming for responsible homeowners, including lower rates.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/uncategorized/the-housing-and-affordability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
