<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LenderCity &#187; Appraisals</title>
	<atom:link href="http://lendercity.com/category/appraisal/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendercity.com</link>
	<description>Home Loans</description>
	<lastBuildDate>Fri, 18 May 2012 11:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Prices Expected To Fall Further In First Half of 2011</title>
		<link>http://lendercity.com/appraisal/home-prices-expected-to-fall-further-in-first-half-of-2011/</link>
		<comments>http://lendercity.com/appraisal/home-prices-expected-to-fall-further-in-first-half-of-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:20:03 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1718</guid>
		<description><![CDATA[The freefall continues.  According to many leading forecasters, home prices are expected to drop further in the first half of this year, then rebound later in the year.  The expectation is that unemployment will slide a bit, sparking purchases in housing.  Forecasters are looking for a 5-8% increase in home sales by the end of [...]]]></description>
			<content:encoded><![CDATA[<p>The freefall continues.  According to many leading forecasters, home prices are expected to drop further in the first half of this year, then rebound later in the year.  The expectation is that unemployment will slide a bit, sparking purchases in housing.  Forecasters are looking for a 5-8% increase in home sales by the end of 2011.  They do not, however, expect prices to appreciate.</p>
<p>Contrary to previous forecasts last year, appreciation is expected to hit 1-3% next year and 3-4% in 2013.  We&#8217;re still feeling the weight of the foreclosures and bank-owned properties.  Until this slows, it creates a drag on prices.</p>
<p>Another &#8220;silent killer&#8221; weighing in on all of this is the difficulty of obtaining a mortgage these days.  Credit standards have been ratcheted so tightly that it too has choked the purchase market, although most don&#8217;t realize this is going on behind the scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/appraisal/home-prices-expected-to-fall-further-in-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Are Based on Your Credit Score and Equity</title>
		<link>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/</link>
		<comments>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:33:23 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1469</guid>
		<description><![CDATA[November 10, 2009 It used to be that a 720 was considered an excellent credit score, however that&#8217;s no longer the case.  The new benchmark for excellent credit when it comes to mortgage rates is now a 740 or better.  When we obtain a credit report, we go off the middle score (not average) when [...]]]></description>
			<content:encoded><![CDATA[<p>November 10, 2009</p>
<p>It used to be that a 720 was considered an excellent credit score, however that&#8217;s no longer the case.  The new benchmark for excellent credit when it comes to mortgage rates is now a 740 or better.  When we obtain a credit report, we go off the middle score (not average) when there&#8217;s only one borrower, or the lower of the two middle scores when there&#8217;s a borrower and co-borrower.</p>
<p>We then look at the equity position.  Depending on the type of loan (rate/term refi, cash-out refi, or purchase), the rate can be higher or lower depending on the credit score and equity position.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

