<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LenderCity &#187; Appraisals</title>
	<atom:link href="http://lendercity.com/category/appraisal/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendercity.com</link>
	<description>Home Loan Professionals</description>
	<lastBuildDate>Wed, 28 Apr 2010 16:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rates Are Based on Your Credit Score and Equity</title>
		<link>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/</link>
		<comments>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:33:23 +0000</pubDate>
		<dc:creator>Gregg Harris</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lendercity.leadpress1.com/?p=1469</guid>
		<description><![CDATA[It used to be that a 720 was considered an excellent credit score, however that&#8217;s no longer the case.  The new benchmark for excellent credit when it comes to mortgage rates is now a 740 or better.  When we obtain a credit report, we go off the middle score (not average) when there&#8217;s only one [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that a 720 was considered an excellent credit score, however that&#8217;s no longer the case.  The new benchmark for excellent credit when it comes to mortgage rates is now a 740 or better.  When we obtain a credit report, we go off the middle score (not average) when there&#8217;s only one borrower, or the lower of the two middle scores when there&#8217;s a borrower and co-borrower.</p>
<p>We then look at the equity position.  Depending on the type of loan (rate/term refi, cash-out refi, or purchase), the rate can be higher or lower depending on the credit score and equity position.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendercity.com/appraisal/rates-are-based-on-your-credit-score-and-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
